Microsoft Surface Laptop 4 15″ Touchscreen AMD Ryzen 7-4980U 8GB RAM 512GB SSD Matte Black
- AMD Ryzen 7 4980U 8-Core
- 8GB LPDDR4X | 512GB SSD
- 15″ 2496 x 1664 PixelSense Touchscreen
- Integrated AMD Radeon Graphics
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- USB Type-C | USB Type-A
- 3.5mm Headphone Jack | Surface Connect
- Windows 10 Home
Descripción
| Manufacturer | Microsoft |
| Manufacturer Part Number | 5W6-00024 |
| Manufacturer Website Address | http://www.microsoft.com |
| Brand Name | Microsoft |
| Product Line | Surface |
| Product Series | Surface Laptop 4 |
| Product Model | 5W6-00024 |
| Product Name | Microsoft Surface Laptop 4 15″ Touchscreen AMD Ryzen 7-4980U 8GB RAM 512GB SSD Matte Black |
| Product Condition | New |
| Product Type | Notebook |
| Processor: | |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 7 |
| Processor Model | 4980U |
| Processor Core | Octa-core (8 Core) |
| Storage: | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Display & Graphics: | |
| Screen Size | 15″ |
| Display Screen Type | PixelSense Display |
| Display Screen Technology | – |
| Aspect Ratio | 3:2 |
| Standard Refresh Rate | – |
| Screen Resolution | 2496 x 1664 |
| Touchscreen | Yes |
| Number of Touch Points | 10 point multi-touch |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon RX Vega 11 Graphics |
| Graphics Memory Accessibility | Integrated |
| VR Ready | No |
| Network & Communication: | |
| Wireless LAN | Yes |
| Wireless LAN Standard | 802.11ax |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.0 |
| Built-in Devices: | |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | .92 MP |
| Front Camera/Webcam Video Resolution | 1280 x 720 @ 30 fps |
| Microphone | Yes |
| Number of Microphones | 2 |
| Microphone Type | Far Field Studio |
| Speakers | Omnisonic Speakers |
| Sound Mode | Dolby Atmos |
| Interfaces/Ports: | |
| HDMI | No |
| Total Number of USB Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of USB 3.1 Type-C Ports | – |
| Number of USB 3.1 Gen 1 Type-A Ports | – |
| USB Type-C | Yes |
| DisplayPort | USB-C, Surface Connect |
| Headphone/Microphone Combo Port | 1 x Headphone/Microphone Combo Jack |
| Docking Connector Type | Surface Connect+ |
| Operating System: | |
| Operating System Platform | Windows |
| Operating System | Windows 10 Home |
| Operating System Language | English |
| Software: | |
| Software Included | Office 365 Trial |
| Input Devices: | |
| Keyboard | Yes |
| Keys Layout | QWERTY, full row of function keys (F1–F12) |
| Keyboard Backlight | Yes |
| Pointing Device Type | TouchPad |
| Battery Information: | |
| Number of Batteries | 1 |
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium-ion |
| Battery Capacity | 6513 mAH |
| Battery Energy | 49.4 Wh |
| Maximum Battery Run Time | Up to 17.5 Hours |
| Physical Characteristics: | |
| Height | – |
| Width | 9.6″ |
| Depth | 0.57″ |
| Length | 13.4″ |
| Weight (Approximate) | 3.4 lb |
| Miscellaneous: | |
| Package Contents | Surface Laptop 4 15″, Power Supply, Quick Start Guide, Safety and Warranty Documents |
| Features | Miracast Capable |
| Warranty: | |
| Limited Warranty | 1 Year |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.





Valoraciones
No hay valoraciones aún.